<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creating Overlapping Tabs in Flex (Graphically)</title>
	<atom:link href="http://scalenine.com/blog/2007/04/19/creating-overlapping-tabs-in-flex-graphically/feed/" rel="self" type="application/rss+xml" />
	<link>http://scalenine.com/blog/2007/04/19/creating-overlapping-tabs-in-flex-graphically/</link>
	<description>The latest about ScaleNine</description>
	<pubDate>Sat, 22 Nov 2008 06:30:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: webroo.org &#187; Overlapping TabBar in Flex</title>
		<link>http://scalenine.com/blog/2007/04/19/creating-overlapping-tabs-in-flex-graphically/#comment-46178</link>
		<dc:creator>webroo.org &#187; Overlapping TabBar in Flex</dc:creator>
		<pubDate>Wed, 27 Feb 2008 13:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://scalenine.com/blog/2007/04/19/creating-overlapping-tabs-in-flex-graphically/#comment-46178</guid>
		<description>[...] stacked left-to-right on top of each other. There&#8217;s a solution out there that relies on clever skinning techniques, but this has some flexibility [...]</description>
		<content:encoded><![CDATA[<p>[...] stacked left-to-right on top of each other. There&#8217;s a solution out there that relies on clever skinning techniques, but this has some flexibility [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://scalenine.com/blog/2007/04/19/creating-overlapping-tabs-in-flex-graphically/#comment-14618</link>
		<dc:creator>max</dc:creator>
		<pubDate>Tue, 23 Oct 2007 13:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://scalenine.com/blog/2007/04/19/creating-overlapping-tabs-in-flex-graphically/#comment-14618</guid>
		<description>..forget to say this solution makes  too many problems f.e.
if u need every tab to be different color(like i do need) this is not possible with this approach .. thanks anyway for good work</description>
		<content:encoded><![CDATA[<p>..forget to say this solution makes  too many problems f.e.<br />
if u need every tab to be different color(like i do need) this is not possible with this approach .. thanks anyway for good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
