<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enter Degrafa: A Flex Graphics Framework</title>
	<atom:link href="http://scalenine.com/blog/2007/07/04/enter-degrafa-a-flex-graphics-framework/feed/" rel="self" type="application/rss+xml" />
	<link>http://scalenine.com/blog/2007/07/04/enter-degrafa-a-flex-graphics-framework/</link>
	<description>The latest about ScaleNine</description>
	<lastBuildDate>Tue, 08 Dec 2009 17:51:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: juan</title>
		<link>http://scalenine.com/blog/2007/07/04/enter-degrafa-a-flex-graphics-framework/comment-page-1/#comment-9211</link>
		<dc:creator>juan</dc:creator>
		<pubDate>Fri, 24 Aug 2007 20:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://scalenine.com/blog/2007/07/04/enter-degrafa-a-flex-graphics-framework/#comment-9211</guid>
		<description>Degrafa could definitely be an alternative. Jason Hawryluk, one of the other developers, has been experimenting with drawing maps with Degrafa. I don&#039;t think he&#039;s gone nearly as detailed as you have. One thing to keep in mind is with more shapes and details the slower the performance. We&#039;re hoping to get a beta out soon.</description>
		<content:encoded><![CDATA[<p>Degrafa could definitely be an alternative. Jason Hawryluk, one of the other developers, has been experimenting with drawing maps with Degrafa. I don&#8217;t think he&#8217;s gone nearly as detailed as you have. One thing to keep in mind is with more shapes and details the slower the performance. We&#8217;re hoping to get a beta out soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan McAlister</title>
		<link>http://scalenine.com/blog/2007/07/04/enter-degrafa-a-flex-graphics-framework/comment-page-1/#comment-9181</link>
		<dc:creator>Dan McAlister</dc:creator>
		<pubDate>Fri, 24 Aug 2007 10:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://scalenine.com/blog/2007/07/04/enter-degrafa-a-flex-graphics-framework/#comment-9181</guid>
		<description>just a quick question. I&#039;m running up against so many issues trying to develop an svg gis site, differing browsers and plugins, svg being frozen by adobe et cetera. Could degrafa be an alternative? Could I potentially create layers of geographic data (points, lines, polygon primitives), set visible and invisable by the user as required, and streamed from a serverside database? My site does this at the moment to an svg client but as mentioned above development has stagnated due to these issues.</description>
		<content:encoded><![CDATA[<p>just a quick question. I&#8217;m running up against so many issues trying to develop an svg gis site, differing browsers and plugins, svg being frozen by adobe et cetera. Could degrafa be an alternative? Could I potentially create layers of geographic data (points, lines, polygon primitives), set visible and invisable by the user as required, and streamed from a serverside database? My site does this at the moment to an svg client but as mentioned above development has stagnated due to these issues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
